<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tom Painter</title>
	<link>http://tompainter3d.com</link>
	<description>Paintbrushes, Algorithms, 3D apps. These are my toys.</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:38:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Truchet animation test</title>
		<description><![CDATA[Been geeking away on more functions for Truchet. now we have.. &#62; much improved spray paint effect with better colour sampling from the image &#62; new ability for transparency and layering of effects &#62; pixelization effect &#62; stripes effect &#62; ability for the image to attempt to regenerate itself &#62; lots of animation controls]]></description>
		<link>http://tompainter3d.com/art-direction/958/</link>
			</item>
	<item>
		<title>Truchet &#8211; Painterly effects</title>
		<description><![CDATA[Been adding more painterly effects to Truchet++ Pseudo spray paint texture (needs a little work) Pseudo compression ( square, blocky effect) Half-tone dots gradients Opacity controls This starting to look closer to some of my traditional painting techniques. Im hoping to add more effects soon to make things look more organic.]]></description>
		<link>http://tompainter3d.com/art-direction/truchet-painterly-effects/</link>
			</item>
	<item>
		<title>Bristol &amp; Paris</title>
		<description><![CDATA[A couple of weekends ago, we went to go check out Bristol as Ive never had a proper look around there. Ive always been impressed by the creative output of the city, After all in recent times Bristol has brought us Banksy, Aardman and Will Barass amongst other things. In the last 3-4 years Ive [...]]]></description>
		<link>http://tompainter3d.com/street-art/bristol-paris/</link>
			</item>
	<item>
		<title>Merry Christmas ++</title>
		<description><![CDATA[For this year&#8217;s Bigman Christmas card I decided to use our Truchet++ program (see earlier post). To get the effect I wanted, I added functions for how randomized or true to the original image the colours were, and a small chance of the grid size doubling. I&#8217;ve been having tons of fun with this so [...]]]></description>
		<link>http://tompainter3d.com/art-direction/merrychristmas/</link>
			</item>
	<item>
		<title>Painting again</title>
		<description><![CDATA[Ive been experimenting for the last year or so with a mix of aerosol paint and paint pens on paper. Its a new, raw, fast and dirty style for me, no doubt induced by hours of painstaking photo-realistic work in the day job! hoping to get together enough to show in 2012.]]></description>
		<link>http://tompainter3d.com/uncategorized/painting-again/</link>
			</item>
	<item>
		<title>Glitch art</title>
		<description><![CDATA[As a kid, when my ZX spectrum used to frustratingly crash mid game I used to find some consolation in the beautiful colourful images it would generate if you so much as looked at the joystick interface. Ive been getting more and more obsessed with the use of digital artifacts as an artform in their [...]]]></description>
		<link>http://tompainter3d.com/graphic-design/glitch-art/</link>
			</item>
	<item>
		<title>RIP Airside</title>
		<description><![CDATA[Its a shame to see you go Airside, but nice that you are going out on a high]]></description>
		<link>http://tompainter3d.com/art-direction/rip-airside/</link>
			</item>
	<item>
		<title>akaelph</title>
		<description><![CDATA[Elph, from Edinburgh writes a fantastic blog. Great to see such passion and still innovating after many years in the game. I heart datamoshing! &#160;]]></description>
		<link>http://tompainter3d.com/uncategorized/akaelph/</link>
			</item>
	<item>
		<title>Truchet ++</title>
		<description><![CDATA[Ive been getting really inspired by procedural artwork for a while now, and I have been itching to have a try myself. After reading some great books like Form and Code &#38; The Blind Watchmaker (see my earlier post) I decided to get stuck into some Processing. Processing was written by Ben Fry and Casey [...]]]></description>
		<link>http://tompainter3d.com/graphic-design/truchet/</link>
			</item>
	<item>
		<title>Wakefield</title>
		<description><![CDATA[Ive been back in my hometown of Wakefield over the weekend, whilst I was there I visited the brand new Hepworth Wakefield. Whilst Im not the hugest fan of Barbara Hepworth, the museum has a great collection, not only of Barbara&#8217;s work, but of her st. Ives and Wakefield contempories such as Henry Moore and my personal [...]]]></description>
		<link>http://tompainter3d.com/sculpture/wakefield/</link>
			</item>
</channel>
</rss>

